2012 Hyundai Veloster 3D Coupe
Body Style: | 3D Coupe |
Drivetrain: | FWD |
Engine: | 1.6L I-4 DI DOHC CVVT |
Transmission: | Automatic |
Mileage: | 65,482 |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | 27 city / 35 hwy |
Lot Number: | 714364 |
VIN Number: | KMHTC6ADXCU028096 |
View Details
2005 Subaru Outback
Body Style: | 4D Wagon |
Drivetrain: | AWD |
Engine: | 2.5L H-4 MPI SOHC |
Transmission: | Automatic |
Mileage: | 120,042 |
Exterior Color: | Blue |
Interior Color: | Gray |
MPG: | 22 city / 28 hwy |
Lot Number: | 715508 |
VIN Number: | 4S4BP61C157321135 |
View Details
2016 Chrysler 300

Body Style: | 4D Sedan V6 |
Drivetrain: | RWD |
Engine: | 3.6L V6 MPI DOHC VVT Flex |
Transmission: | Automatic |
Mileage: | 24,642 |
Exterior Color: | Gray |
Interior Color: | Black Leather |
MPG: | 19 city / 31 hwy |
Lot Number: | 716885 |
VIN Number: | 2C3CCABG0GH220169 |
View Details
2013 Acura TL

Body Style: | 4D Sedan |
Drivetrain: | FWD |
Engine: | 3.5L V6 PGM-FI SOHC VTEC |
Transmission: | Automatic |
Mileage: | 108,189 |
Exterior Color: | Blue |
Interior Color: | Gray Leather |
MPG: | 20 city / 29 hwy |
Lot Number: | 717332 |
VIN Number: | 19UUA8F24DA002065 |
View Details
2012 Toyota Tacoma
Body Style: | Access Cab |
Drivetrain: | RWD |
Engine: | 2.7L I-4 EFI DOHC |
Transmission: | Automatic |
Mileage: | 65,328 |
Exterior Color: | Red |
Interior Color: | Gray |
MPG: | 19 city / 24 hwy |
Lot Number: | 721007 |
VIN Number: | 5TFTX4CN6CX011801 |
View Details
2015 Ram 1500

Body Style: | Quad Cab 4WD |
Drivetrain: | 4WD |
Engine: | 5.7L V8 SMPI Hemi |
Transmission: | Automatic |
Mileage: | 42,212 |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | 18 city / 25 hwy |
Lot Number: | 721069 |
VIN Number: | 1C6RR7FT9FS616727 |
View Details
2011 BMW 5-Series

Body Style: | 4D Sedan |
Drivetrain: | AWD |
Engine: | 4.4L V8 Peizo Inj DOHC TC |
Transmission: | Automatic |
Mileage: | 96,131 |
Exterior Color: | Charcoal |
Interior Color: | Black Leather |
MPG: | 15 city / 20 hwy |
Lot Number: | 721071 |
VIN Number: | WBAFU9C59BC784154 |
View Details
2016 Jeep Renegade

Body Style: | 4D SUV 4WD |
Drivetrain: | 4WD |
Engine: | 2.4L I-4 SMPI DOHC |
Transmission: | Automatic |
Mileage: | 32,101 |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | 24 city / 31 hwy |
Lot Number: | 721358 |
VIN Number: | Zaccjbbt5gpc47838 |
View Details
2009 Jeep Grand Cherokee

Body Style: | 4D SUV 4WD |
Drivetrain: | 4WD |
Engine: | 4.7L V8 MPI |
Transmission: | Automatic |
Mileage: | 150,330 |
Exterior Color: | Red |
Interior Color: | Gray Leather |
MPG: | 15 city / 19 hwy |
Lot Number: | 722388 |
VIN Number: | 1J8HR48P39C550864 |
View Details
2019 Jeep Cherokee Latitude 4D SUV 4WD

Body Style: | 4D SUV 4WD |
Drivetrain: | 4WD |
Engine: | 2.4L I-4 MPI SOHC |
Transmission: | Automatic |
Mileage: | 2,480 |
Exterior Color: | Gold |
Interior Color: | Beige |
MPG: | 21 city / 29 hwy |
Lot Number: | 722434 |
VIN Number: | 1C4PJMCB3KD136926 |
View Details
2008 Land Rover LR2

Body Style: | 4D Hardtop |
Drivetrain: | AWD |
Engine: | 3.2L I-6 MFI DOHC |
Transmission: | Automatic |
Mileage: | 202,967 |
Exterior Color: | Black |
Interior Color: | Beige Leather |
MPG: | 16 city / 23 hwy |
Lot Number: | 722883 |
VIN Number: | SALFP24N58H031161 |
View Details
2008 Ford Edge

Body Style: | 4D SUV AWD |
Drivetrain: | AWD |
Engine: | 3.5L V6 SFI DOHC 24V |
Transmission: | Automatic |
Mileage: | 93,033 |
Exterior Color: | Orange |
Interior Color: | Charcoal |
MPG: | 15 city / 22 hwy |
Lot Number: | 723478 |
VIN Number: | 2FMDK48C38BA57042 |
View Details
2007 UD 1400 Seiler

Body Style: | Box van |
Drivetrain: | RWD |
Engine: | |
Transmission: | Automatic |
Mileage: | 109,682 |
Exterior Color: | White |
Interior Color: | Gray |
Lot Number: | 727013 |
VIN Number: | Jnauz51j77a552131 |
View Details